Ron Paul Leads ALL ‘08 Candidates with One-Third of Military Contributions!
Anti-War Republican Ron Paul Is Tops With Military Contributors
Congressman Ron Paul has defined his Republican presidential candidacy with a staunchly critical stance on the Iraq war, saying during the June 5 debate in New Hampshire, for example, that it was a “mistake to go and a mistake to stay.”
Paul has often reiterated his views that US security has been worsened by its military presence in Iraq, and that Bush’s pre-emptive war doctrine represented one of his administration’s greatest moral failings.
One might think such criticism of the war and the Commander-in-Chief’s leadership would make Paul a pariah to the military community, however, the latest figures indicate the antiwar Republican is receiving more donations from employees of the US military than any other Republican candidate.
The Presidential campaigns just released their quarterly campaign finance reports, leaving much of the mainstream media remarking on Paul’s surge in online donations from his healthy Internet following, though the $2.3 million he raised still has him trailing far behind the front runners.
But a closer look at the reports reveals a less obvious but more remarkable development–the antiwar Republican received nearly one third of the money donated by employees of the US military.
Based on the July 2007 Quarterly Finance Reports to the Federal Elections Commission, Ron Paul is the most supported candidate in terms of financial support by Military Personnel and Military Veterans.
Units are contributions in dollars by employees of the respective military organizations:
| All 2008 Presidential Candidates | |||||
| Name | Total | Army | Navy | Air Force | Veteran |
| Ron Paul | 24,965** | 6,975 | 6,765 | 4,650 | 5,075 |
| John McCain | 17,425** | 6,925 | 6,305 | 1,795 | 800 |
| Hillary Clinton | 10,550 | 0 | 3,550 | 400 | 6,600 |
| Bill Richardson | 5,325 | 425 | 750 | 2,400 | 1,750 |
| Barack Obama | 5,195 | 0 | 0 | 5,195 | 0 |
| Mitt Romney | 3,551 | 2,051 | 0 | 1,500 | 0 |
| Rudy Giuliani | 2,320 | 1,450 | 370 | 250 | 250 |
| John Edwards | 2,254.06 | 250 | 1,359.53 | 644.53 | 0 |
| Tom Tancredo | 1,400 | 100 | 0 | 300 | 1,000 |
| Duncan Hunter | 1,000 | 0 | 1,000 | 0 | 0 |
| Joe Biden | 800 | 0 | 500 | 0 | 300 |
| Mike Huckabee | 750 | 250 | 0 | 500 | 0 |
| Mike Gravel | 150 | 0 | 0 | 150 | 0 |
| Sam Brownback | 71 | 71 | 0 | 0 | 0 |
| Dennis Kucinich | 50 | 0 | 0 | 0 | 50 |
| Tommy Thompson | 0 | 0 | 0 | 0 | 0 |
| Chris Dodd | 0 | 0 | 0 | 0 | 0 |
| Jim Gilmore | 0 | 0 | 0 | 0 | 0 |
| John Cox | 0 | 0 | 0 | 0 | 0 |
| Republican Party Candidates | |||||
| Name | Total | Army | Navy | Air Force | Veteran |
| Ron Paul | 24,965** | 6,975 | 6,765 | 4,650 | 5,075 |
| John McCain | 17,425** | 6,925 | 6,305 | 1,795 | 800 |
| Mitt Romney | 3,551 | 2,051 | 0 | 1,500 | 0 |
| Rudy Giuliani | 2,320 | 1,450 | 370 | 250 | 250 |
| Tom Tancredo | 1,400 | 100 | 0 | 300 | 1,000 |
| Duncan Hunter | 1,000 | 0 | 1,000 | 0 | 0 |
| Mike Huckabee | 750 | 250 | 0 | 500 | 0 |
| Sam Brownback | 71 | 71 | 0 | 0 | 0 |
| Tommy Thompson | 0 | 0 | 0 | 0 | 0 |
| Jim Gilmore | 0 | 0 | 0 | 0 | 0 |
| John Cox | 0 | 0 | 0 | 0 | 0 |
| Democratic Party Candidates | |||||
| Name | Total | Army | Navy | Air Force | Veteran |
| Hillary Clinton | 10,550 | 0 | 3,550 | 400 | 6,600 |
| Bill Richardson | 5,325 | 425 | 750 | 2,400 | 1,750 |
| Barack Obama | 5,195 | 0 | 0 | 5,195 | 0 |
| John Edwards | 2,254.06 | 250 | 1,359.53 | 644.53 | 0 |
| Joe Biden | 800 | 0 | 500 | 0 | 300 |
| Mike Gravel | 150 | 0 | 0 | 150 | 0 |
| Dennis Kucinich | 50 | 0 | 0 | 0 | 50 |
| Chris Dodd | 0 | 0 | 0 | 0 | 0 |
Percentages:
| All 2008 Presidential Candidates | |||
| Name | Percentage | Name | Percentage |
| Ron Paul | 32.94 | Joe Biden | 1.06 |
| John McCain | 22.99 | Mike Huckabee | 0.99 |
| Hillary Clinton | 13.92 | Mike Gravel | 0.20 |
| Bill Richardson | 7.03 | Sam Brownback | 0.09 |
| Barack Obama | 6.85 | Dennis Kucinich | 0.07 |
| Mitt Romney | 4.68 | Tommy Thompson | 0 |
| Rudy Giuliani | 3.06 | Chris Dodd | 0 |
| John Edwards | 2.97 | Jim Gilmore | 0 |
| Tom Tancredo | 1.85 | John Cox | 0 |
| Duncan Hunter | 1.32 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
*Note: These statistics include the contributions of employees who recorded or indicated their military branch. Contributions where no employer was specified were naturally not included.
**Edit: Ron Paul and John McCain have USMC contributions of $1,500 and $1,600 respectively which were overlooked. This doesn’t change the ranking, but does alter the percentages. I’ve added the amount to the totals for each candidate and updated the percentages accordingly. My apologies to the Marine contributors.
Compiled From: Independents Unbound & Phreadom
* Story Correction/Update:

















RSS 2.0
Atom 0.3
RDF